CPU
| Allwinner V316 Dual-Core Cortex A7@1.2GHz |
Operation System | Linux |
Language | Multi-Language support |
WiFi Module | XR819 (IEEE 802.11 /b/g/n 2.4GHz ) |
LCD Display | support single high resolution TFT screen |
Image Sensor | Sony IMX386 13M CMOS |
LENS | 5G-6G+IR,FNO2.4,FOV150 |
SDRAM | LPDDR3 1GB/4GB |
Extended storage | Support TF Card extend, up to 128GB |
USB Port | Type-C |
Led work light | support, show WIFI statu ,Recording statu ,Charging statu |
Speaker | 8Ohm 0.8W |
H.264 Video Encoder | Sony IMX386 support: |
> 4K/30PFS(3840x2106) |
> 1080P/120FPS/60FPS/30FPS(1920*1080) |
> 2.7K/30FPS( 2688x1520) |
> 720P/240FPS/120FPS/60FPS/30FPS(1280×720) |
Photo Resolution | Support 8M ,13 M,16 M |
Stablization | Gyro image stabilization |
Drama shot/timing shot | Support |
FOV | 150° |
Exposure Compensation | +-2.0 ~ +-0.3 |
White Balance | Auto/Daylight/Cloudy/Tungsten/Fluorescent/Underwater mode |
Video Format | MP4 |
Video Encoding | H.264 |
Photo Format | JPG |
Video Mode | Normal mode |
Time-lapse |
Slow Motion video |
Single shooting |
Photo Mode | Interval shooting |
Time-lapse |
Continuous shooting |
Delayed shooting |
Integrated Microphone | x 1 |
External Microphone | Type-C |
Integrated Speaker | x 1 |
Rear Screen | support |
Front Screen | support |
App | XDV |
WiFi | 2.4GHz |
Remote | support (wifi connection) |
Type | chargeable Li-Battery |
Capacity | 1200mAh |
Voltage | 5V |