CPU
| Allwinner V3 ARM @ Cortex-A7 @1.2GHZ |
Operation System | Linux |
Language | Multi-Language support |
WiFi Module | RTL819ETV (IEEE 802.11 /b/g/n 2.4GHz ) |
LCD Display | support single high resolution TFT screen |
Image Sensor | Sony IMX179 8M 1/3.2 inch BSI CMOS |
LENS | 6G+IR,FNO2.4,FOV146 |
SDRAM | 1GB/2GB |
Extended storage | Support TF Card extend, up to 128GB |
USB Port | Type-C |
Led work light | support, show WIFI statu ,Recording statu ,Charging statu |
Speaker | 8Ohm 0.8W |
H.264 Video Encoder | Sony IMX179.A support: |
>4K/30PFS(3840x2160) |
>2.7K/30FPS( 2688x1520) |
>1080P/60FPS/30FPS(1920*1080) |
>720P/120FPS/60FPS/30FPS(1280×720) |
Photo Resolution | Support 2M ,5M ,8M ,12 M,16 M (16-4608*3456 12-4000*3000 8-3264*2448 5-2592*1936 2-1600*1200) |
Stablization | Gyro image stabilization |
Drama shot/timing shot | Support |
FOV | 150° |
Exposure Compensation | +-2.0 ~ +-0.3 |
White Balance | Auto/Daylight/Cloudy/Tungsten/Fluorescent/Underwater mode |
Video Format | MP4 |
Video Encoding | H.264 |
Photo Format | JPG |
Video Mode | Normal mode |
Time-lapse |
Slow Motion video |
Loop video |
Photo Mode | Single shooting |
Interval shooting |
Continuous shooting |
Delayed shooting |
Integrated Microphone | x 1 |
External Microphone | Type-C |
Integrated Speaker | x 1 |
Rear Screen | support |
Front Screen | support |
App | XDV |
WiFi | 2.4GHz |
Remote | support (wifi connection) |
Type | chargeable Li-Battery |
Capacity | 1200mAh |
Voltage | 5V |